





$119,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Bathroom 1 | First |
| Primary Bedroom | First |
| Bedroom 2 | First |
| Family Room | First |
| Kitchen | First |
CYNTHIA MARLER, HERRON REAL ESTATE LLC
realMLS, MLS#: 2173635

No comments yet. Add the first note about this listing.
realMLS #2173635
realMLS #1006048
realMLS #1006048
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.