New - 7 Hours Ago






$214,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 19 × 10 |
| Dining Room | First | 14 × 11 |
| Kitchen | First | 11 × 10.4 |
| Primary Bedroom | Second | 15 × 11 |
| Bedroom 2 | Second | 10.6 × 10 |
| Bedroom 3 | Second | 10 × 8 |
RAY FELICIANO, FLORIDA HOMES REALTY & MTG LLC
realMLS, MLS#: 2115754

No comments yet. Add the first note about this listing.
realMLS #2115754
realMLS #2115754
realMLS #1208960
realMLS #1208960
realMLS #716297
realMLS #716297
realMLS #663501
realMLS #663501
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.