New - 9 Hours Ago
$339,999
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Family Room | First |
| Primary Bedroom | Second |
| Primary Bathroom | Second |
| Kitchen | First |
| Laundry | Second |
| Dining Room | First |
| Bedroom 2 | Second |
| Bathroom 3 | Second |
| Loft | Second |
BARBARA D SPECTOR-CRONIN, WEEKLEY HOMES REALTY
realMLS, MLS#: 2125953

No comments yet. Add the first note about this listing.
realMLS #2125953
realMLS #2125953
realMLS #2125953
realMLS #2125953
realMLS #2125953
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.