





$118,500
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Kitchen | First |
| Great Room | First |
| Primary Bathroom | First |
| Primary Bedroom | First |
| Bathroom 2 | First |
| Bathroom 3 | First |
MOSES R NAE, VIRTUALTY REAL ESTATE
realMLS, MLS#: 2169575

No comments yet. Add the first note about this listing.
realMLS #2169575
realMLS #2133270
realMLS #2133270
realMLS #2133270
realMLS #2133270
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.