$269,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Living Room | Main |
| Family Room | Main |
| Kitchen | Main |
| Bedroom 1 | Main |
| Bedroom 2 | Main |
| Bedroom 3 | Main |
| Bathroom 1 | Main |
| Bathroom 2 | Main |
CARA AMEER, COLDWELL BANKER VANGUARD REALTY
realMLS, MLS#: 2166439

realMLS #2166439
realMLS #2154702
realMLS #2154702
realMLS #2008548
realMLS #2008548
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”