New - 3 Days Ago






$599,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 22 × 10 |
| Dining Room | Main | 20 × 8 |
| Kitchen | Main | 13 × 10 |
| Bedroom 1 | Main | 11 × 10 |
| Bathroom 1 | Main | 10 × 7 |
| Bedroom 2 | Main | 7 × 11 |
BRANDON GILL, KELLER WILLIAMS SOUTHEASTERN PARTNERS
realMLS, MLS#: 2142572

realMLS #2142572
realMLS #2010621
realMLS #2010621
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”