$319,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main | 13 × 14 |
| Primary Bathroom | Main | 9 × 8 |
| Bedroom 1 | Main | 10 × 9 |
| Bathroom 1 | Main | 6 × 8 |
| Bedroom 2 | Main | 10 × 13 |
| Family Room | Main | 18 × 14 |
| Laundry | Main | 6 × 5 |
| Dining Room | Main | 18 × 10 |
| Other | Main | 31 × 9 |
| Other | Main | 10 × 14 |
LUIS TORRES GARCIA, REAL BROKER LLC
realMLS, MLS#: 2164771

No comments yet. Add the first note about this listing.
realMLS #2164771
realMLS #2164771
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.