New - 4 Days Ago


$469,970
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Kitchen | First |
| Dining Room | First |
| Family Room | First |
| Den | First |
| Primary Bedroom | Second |
| Bedroom 2 | First |
| Bathroom 3 | Second |
| Bathroom 4 | Second |
| Loft | Second |
BARBARA D SPECTOR-CRONIN, WEEKLEY HOMES REALTY
realMLS, MLS#: 2143468

No comments yet. Add the first note about this listing.
realMLS #2143468
realMLS #2143468
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.