Open: Thu 12:00 PM - 4:00 PM
$405,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | First | 12.34 × 12 |
| Kitchen | First | 11.17 × 11.75 |
| Dining Room | First | 9.34 × 18.5 |
| Great Room | First | 17.5 × 19.17 |
| Primary Bedroom | First | 14 × 18 |
| Bedroom 2 | First | 11 × 13 |
| Primary Bathroom | First | 10.83 × 11.25 |
| Bathroom 2 | First | 8.24 × 5 |
| Bathroom 3 | First | 5.25 × 5.08 |
| Laundry | First | 8.17 × 10.43 |
CHRISTINA WELCH, KELLER WILLIAMS ST JOHNS
realMLS, MLS#: 2160450

No comments yet. Add the first note about this listing.
realMLS #2160450
realMLS #2160450
realMLS #2160450
realMLS #2160450
realMLS #2109345
realMLS #2109345
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.