$219,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom 2 | — | 3.64 × 10.62 |
| Bedroom 2 | — | — |
| Bedroom 3 | — | 10.01 × 12.51 |
| Bedroom 4 | — | 8.99 × 11.65 |
| Dining Room | — | 8.44 × 12.31 |
| Dining Room | — | 3.95 × 4.28 |
| Kitchen | — | 10.11 × 12.19 |
| Living Room | — | 10.11 × 16.93 |
| Primary Bathroom | — | — |
| Primary Bedroom | — | 17.45 × 10.48 |
UCHENNA MAXWELL IBE, NATIVE SUN REALTY INC
realMLS, MLS#: 2150201

realMLS #2150201
realMLS #2150201
realMLS #2150201
realMLS #2150201
realMLS #2120558
realMLS #2120558
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”