





$245,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Other | Main | 10.5 × 9.19 |
| Other | Main | 17 × 10.8 |
| Family Room | Main | 10 × 20.2 |
| Primary Bedroom | Main | 10.4 × 13.5 |
| Primary Bathroom | Main | 7.6 × 4.59 |
| Bathroom 2 | Main | 7.6 × 5.09 |
| Bedroom 1 | Main | 10.4 × 9.1 |
| Bedroom 2 | Main | 11.4 × 9.8 |
| Living Room | Main | 12.11 × 16.7 |
| Dining Room | Main | 9.4 × 9.5 |
| Utility Room | Main | 5.9 × 16.7 |
| Kitchen | Main | 8.11 × 9.1 |
CHRISTOPHER YOUMANS, LOKATION
realMLS, MLS#: 2173696

No comments yet. Add the first note about this listing.
realMLS #2173696
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.