





$204,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom 2 | Second | 5.25 × 9.63 |
| Bathroom 3 | First | 4.83 × 6.31 |
| Bedroom 2 | Second | 10.17 × 14.04 |
| Bedroom 3 | Second | 9.25 × 10.44 |
| Kitchen | First | 12.23 × 13.89 |
| Living Room | First | 10.96 × 13.89 |
| Primary Bathroom | Second | 5.17 × 10.54 |
| Primary Bedroom | Second | 17.21 × 14.04 |
CARRIE HEUSTIS, KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE
realMLS, MLS#: 2166571

No comments yet. Add the first note about this listing.
realMLS #2157708
realMLS #2166571
realMLS #2157708
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.