





$356,053
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Great Room | First |
| Kitchen | First |
| Dining Room | First |
| Primary Bedroom | First |
| Primary Bathroom | First |
| Laundry | First |
| Bedroom 2 | Second |
| Bedroom 3 | Second |
| Bedroom 4 | Second |
| Loft | Second |
| Bathroom 2 | Second |
STEPHANIE MORALES LLC, AXEN REALTY LLC
realMLS, MLS#: 2169600

No comments yet. Add the first note about this listing.
realMLS #2169600
realMLS #2169600
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.