





$794,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 15.3 × 17.8 |
| Living Room | Main | 14.5 × 11.2 |
| Dining Room | Main | 7.5 × 11.2 |
| Primary Bedroom | Main | 14.9 × 13.4 |
| Primary Bathroom | Main | 5.2 × 15.7 |
| Bathroom 1 | Main | 7.4 × 3.7 |
| Bedroom 1 | Upper | 15.3 × 11.5 |
| Bedroom 2 | Upper | 11.7 × 13.4 |
| Bedroom 3 | Upper | 13.9 × 13.3 |
| Bathroom 2 | Upper | 6.3 × 6.7 |
MELISSA B PELLERITO, FLORIDA HOMES REALTY & MTG LLC
realMLS, MLS#: 2148306

No comments yet. Add the first note about this listing.
realMLS #2148306
realMLS #2148306
realMLS #1084165
realMLS #1084165
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.