$180,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Primary Bedroom | — |
| Bedroom 2 | — |
| Dining Room | — |
| Living Room | — |
| Laundry | — |
| Loft | Upper |
ANGELA THARP, CHRISTIE'S INTERNATIONAL REAL ESTATE FIRST COAST
realMLS, MLS#: 2169291

No comments yet. Add the first note about this listing.
realMLS #2169291
realMLS #730140
realMLS #730140
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.