New - 1 Day Ago






$799,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | First | 15 × 13 |
| Bedroom 1 | Second | 12 × 12 |
| Bedroom 2 | Second | 12 × 12 |
| Bedroom 3 | Second | 12 × 12 |
| Bedroom 4 | Second | 12 × 12 |
| Dining Room | First | 15 × 8 |
| Kitchen | First | 15 × 10 |
| Living Room | First | 15 × 10 |
| Other | Second | 6 × 8 |
DANIELLE JANSON, MAXREV, LLC
realMLS, MLS#: 2121885

realMLS #2121885
realMLS #2121885
realMLS #2121885
realMLS #1089101
realMLS #1089101
realMLS #939135
realMLS #939135
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”