New - 1 Hour Ago



$519,990
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | First | 16.11 × 20.8 |
| Dining Room | First | 13.2 × 11 |
| Kitchen | First | 11.9 × 15.2 |
| Den | First | 11.6 × 13.8 |
| Primary Bedroom | First | 13 × 18 |
| Primary Bathroom | First | 9.1 × 11.11 |
| Other | First | 7.4 × 8.5 |
| Other | First | 9.19 × 9.8 |
| Bedroom 2 | First | 11 × 11 |
| Laundry | First | 5.3 × 9.6 |
| Other | First | 16.39 × 15.8 |
| Other | First | 21 × 22.4 |
| Other | First | 12.6 × 11 |
NANCY PRUITT, OLYMPUS EXECUTIVE REALTY, INC
realMLS, MLS#: 2172358

No comments yet. Add the first note about this listing.
realMLS #2172358
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.