$130,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Second | 16.5 × 12 |
| Dining Room | Second | 13.34 × 10.08 |
| Kitchen | Second | 12.08 × 11.08 |
| Primary Bedroom | Second | 15.34 × 11.42 |
| Primary Bathroom | Second | 4.92 × 8.17 |
| Bedroom 2 | Second | 10 × 13.17 |
| Bathroom 3 | Second | 11 × 12.67 |
| Bathroom 2 | Second | 4.92 × 8.17 |
CHRISTINA WELCH, KELLER WILLIAMS ST JOHNS
realMLS, MLS#: 2160682

No comments yet. Add the first note about this listing.
realMLS #2160682
realMLS #991004
realMLS #991004
realMLS #891210
realMLS #891210
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.