





$309,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom 2 | Main | 5.17 × 10.02 |
| Bedroom 2 | Main | 12.42 × 10.02 |
| Bedroom 3 | Main | 12.21 × 10.02 |
| Bedroom 4 | Main | 9.9 × 12 |
| Kitchen | Main | 17.89 × 9.48 |
| Laundry | Main | 6.11 × 5.9 |
| Living Room | Main | 17.89 × 14.38 |
| Living Room | Main | 6.67 × 15.39 |
| Primary Bathroom | Main | 12.52 × 8.5 |
| Primary Bedroom | Main | 15.65 × 12.87 |
CARRIE HEUSTIS, KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE
realMLS, MLS#: 2167522

No comments yet. Add the first note about this listing.
realMLS #2167522
realMLS #2120739
realMLS #2120739
realMLS #2120739
realMLS #2120739
realMLS #2120739
realMLS #2120739
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.