





$347,909
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Primary Bathroom | Second |
| Bathroom 2 | Second |
| Bathroom 3 | Second |
| Bathroom 4 | Second |
| Bathroom 5 | Second |
| Primary Bathroom | Second |
| Bathroom | First |
| Living Room | Main |
| Kitchen | Main |
| Dining Room | Main |
| Bonus Room | Main |
| Den | Second |
| Laundry | — |
REBEKAH L RIVERS, KELLER WILLIAMS JACKSONVILLE
realMLS, MLS#: 2159831

realMLS #2159831
realMLS #2159831
realMLS #986476
realMLS #986476
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”