$1,039,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 20.83 × 10.92 |
| Living Room | First | 15.5 × 18.17 |
| Dining Room | First | 11.17 × 10.08 |
| Den | First | 11.08 × 12.92 |
| Primary Bedroom | First | 18.67 × 12 |
| Primary Bathroom | First | 20.25 × 10.25 |
| Loft | Second | 16.25 × 15.75 |
| Laundry | Second | 8.5 × 5.67 |
| Bedroom 2 | Second | 15.58 × 12.33 |
| Bathroom 2 | Second | 9.58 × 12.83 |
| Bedroom 3 | Second | 11.92 × 11.08 |
| Bathroom 3 | Second | 5.33 × 6.5 |
| Bedroom 4 | Second | 11.5 × 10.33 |
| Bedroom 5 | Second | 11.42 × 11.83 |
| Bathroom 4 | Second | 11.25 × 8.5 |
| Bedroom | Second | 13.75 × 13.67 |
CHRISTINA WELCH, KELLER WILLIAMS ST JOHNS
realMLS, MLS#: 2160429

No comments yet. Add the first note about this listing.
realMLS #2160429
realMLS #614938
realMLS #614938
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.