$514,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Primary Bedroom | First |
| Bedroom 2 | First |
| Bedroom 3 | Second |
| Primary Bathroom | First |
| Bathroom 2 | First |
| Bathroom 3 | Second |
| Great Room | First |
| Kitchen | First |
| Dining Room | First |
| Laundry | First |
| Loft | Second |
MATTHEW BRIAN SODEL, HIGHLIGHT REALTY CORP
realMLS, MLS#: 2171221

No comments yet. Add the first note about this listing.
realMLS #2171221
realMLS #2039594
realMLS #2039594
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.