





$225,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Primary Bathroom | Main |
| Bathroom 1 | Main |
| Bathroom 2 | Main |
| Primary Bathroom | Main |
| Bathroom 1 | Main |
| Bathroom | Main |
| Den | Main |
| Dining Room | Main |
| Family Room | Main |
| Kitchen | Main |
| Laundry | Main |
TYANA ARMSTRONG, FLORIDA HOMES REALTY & MTG LLC
realMLS, MLS#: 2155388

No comments yet. Add the first note about this listing.
realMLS #2155388
realMLS #2155388
realMLS #1084418
realMLS #1084418
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.