$430,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 17 × 15 |
| Dining Room | Main | 12 × 15 |
| Kitchen | Main | 12 × 9 |
| Primary Bedroom | Main | 13 × 11 |
| Bedroom 2 | Main | 11 × 10 |
| Bedroom 3 | Main | 11 × 10 |
SHELBY C HODGES, KELLER WILLIAMS REALTY ATLANTIC PARTNERS ST. AUGUSTINE
realMLS, MLS#: 2172657

No comments yet. Add the first note about this listing.
realMLS #2172657
realMLS #1048858
realMLS #1048858
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.