$365,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Living Room | — |
| Family Room | First |
| Dining Room | First |
| Kitchen | First |
| Primary Bedroom | First |
| Bedroom 2 | First |
| Bedroom 3 | First |
| Bedroom 4 | First |
HEATHER KRUAYAI, REDFIN CORPORATION
realMLS, MLS#: 2151223

No comments yet. Add the first note about this listing.
realMLS #2151223
realMLS #2151223
realMLS #2151223
realMLS #2059679
realMLS #2059679
realMLS #1087393
realMLS #1087393
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.