$960,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Primary Bathroom | Main |
| Bedroom 1 | Main |
| Primary Bedroom | Main |
| Bedroom 2 | Main |
| Bedroom 3 | Main |
| Dining Room | Main |
| Family Room | Main |
| Kitchen | Main |
| Laundry | Main |
| Bathroom 1 | Upper |
| Bedroom 4 | Second |
| Bonus Room | Second |
| Bathroom 2 | Second |
| Workshop | Main |
JANET SUE DAGHER, BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
realMLS, MLS#: 2162196

No comments yet. Add the first note about this listing.
realMLS #2162196
realMLS #2162196
realMLS #2162196
realMLS #2162196
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.