





$860,000
CLOSED
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | First | — |
| Laundry | First | — |
| Living Room | First | 12.5 × 12 |
| Other | First | 14 × 13 |
| Dining Room | First | 13.5 × 12.3 |
| Family Room | First | 14 × 23.7 |
| Primary Bedroom | First | 14 × 22 |
| Bedroom 1 | First | 12.3 × 11.9 |
| Bonus Room | Second | 23 × 17 |
| Bedroom 2 | Second | 14 × 12 |
| Bedroom 3 | Second | 13 × 12.5 |
| Bedroom 4 | Second | 15.5 × 13.4 |
| Media Room | Second | 13.7 × 21.4 |
DAMIAN BEVERIDGE, KST GROUP LLC
Properties displayed may be listed or sold by various participants in the MLS
realMLS, MLS#: 2015964

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
realMLS #2015964
realMLS #2015964
realMLS #1054037
realMLS #1054037
realMLS #615730
realMLS #615730Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”