$349,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 13 ร 22 |
| Dining Room | Main | 12 ร 13 |
| Kitchen | Main | 12 ร 12 |
| Primary Bedroom | Main | 13 ร 14 |
| Bedroom 2 | Main | 10 ร 11 |
| Bedroom 3 | Main | 11 ร 11 |
MIKE CARTER, ASSIST2SELL BUYERS & SELLERS REALTY
realMLS, MLS#: 2167760

realMLS #2167760
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: โCan you run a flood check on this listing?โ