





$348,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Bedroom 1 | Main |
| Bedroom 2 | Main |
| Bedroom 3 | Main |
| Bedroom 4 | Main |
| Bathroom 1 | Main |
| Dining Room | Main |
| Kitchen | Main |
| Living Room | Main |
| Laundry | Main |
BRYANT BASS, UNITED REAL ESTATE GALLERY
realMLS, MLS#: 2146893

realMLS #2146893
realMLS #1095725
realMLS #1095725
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”