





$240,000
CLOSED
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Florida Room | — | — |
| Family Room | — | — |
| Office | — | — |
| Other | — | 11.16 × 6.25 |
| Primary Bedroom | — | 12.58 × 15.5 |
| Bedroom 1 | — | 12.66 × 13.91 |
| Bedroom 2 | — | 10.58 × 10.91 |
| Bedroom 3 | — | 10.83 × 10.66 |
| Other | — | 18.25 × 19.5 |
| Dining Room | — | 11.16 × 12.5 |
| Kitchen | — | 11.16 × 15 |
| Living Room | — | 15.33 × 20.91 |
| Bonus Room | — | 12.91 × 10.91 |
CHRISTINA WELCH, KELLER WILLIAMS JACKSONVILLE
Properties displayed may be listed or sold by various participants in the MLS
realMLS, MLS#: 840941

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
realMLS #840941
realMLS #840941Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”