$1,699,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 19 × 13 |
| Dining Room | First | 13 × 11 |
| Family Room | First | 29 × 22 |
| Kitchen | First | 18 × 12 |
| Other | First | 15 × 12 |
| Other | First | 24 × 15 |
| Primary Bedroom | First | 20 × 11 |
| Exercise Room | First | 18 × 15 |
| Bathroom 2 | First | 15 × 14 |
| Bedroom 3 | First | 15 × 14 |
| Bedroom 4 | First | 17 × 12 |
| Bedroom 5 | Second | 22 × 12 |
| Other | Second | 41 × 19 |
| Other | Second | 41 × 19 |
| Media Room | Second | 35 × 24 |
LINDA MCINNIS, McINNIS REALTY INC
realMLS, MLS#: 2158292

No comments yet. Add the first note about this listing.
realMLS #2158292
realMLS #2158292
realMLS #913980
realMLS #913980
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.