





$409,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | — | 18 × 10 |
| Great Room | — | 26 × 18 |
| Primary Bedroom | — | 12 × 15 |
| Primary Bathroom | — | 11 × 11 |
| Bedroom 2 | — | 14 × 11 |
| Bedroom 3 | — | 13 × 11 |
| Bathroom 2 | — | 9 × 6 |
| Bedroom 4 | — | 13 × 11 |
| Utility Room | — | 6 × 5 |
BRANDON GILL, KELLER WILLIAMS SOUTHEASTERN PARTNERS
realMLS, MLS#: 2169029

realMLS #2169029
realMLS #1250113
realMLS #1250113
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”