$1,999,999
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom 2 | — | 4.94 × 8.9 |
| Bathroom 3 | — | 3.78 × 11.43 |
| Bathroom 4 | — | 6.09 × 5.49 |
| Bathroom 5 | — | 5.12 × 6.19 |
| Bedroom 2 | — | — |
| Bedroom 3 | — | — |
| Bedroom 4 | — | 11.74 × 14.98 |
| Dining Room | — | 31.43 × 30.73 |
| Dining Room | — | — |
| Kitchen | — | 7.05 × 8.55 |
| Laundry | — | 13.25 × 9.43 |
| Living Room | — | — |
| Living Room | — | 3.4 × 6.66 |
| Primary Bathroom | — | — |
| Primary Bedroom | — | 16.97 × 24.68 |
| Office | — | — |
| Other | — | 12.92 × 14.62 |
| Other | — | — |
| Utility Room | — | — |
| Utility Room | — | 6.02 × 1.92 |
CYNTHIA CELMER TOMASSETTI, ENGEL & VOLKERS FIRST COAST
realMLS, MLS#: 2153210

No comments yet. Add the first note about this listing.
realMLS #2153210
realMLS #2064787
realMLS #2064787
realMLS #2064787
realMLS #2064787
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.