$1,275,000
PENDING
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Other | Main | 8.9 × 5.2 |
| Living Room | Main | 21.5 × 18.11 |
| Kitchen | Main | 18.2 × 10 |
| Other | Main | 11.11 × 10.3 |
| Primary Bedroom | Main | 16.2 × 20.5 |
| Primary Bathroom | Main | 11.5 × 12.1 |
| Bedroom 2 | Main | 11.9 × 11.1 |
| Bedroom 3 | Main | 11.1 × 11.8 |
| Bedroom 4 | Main | 11.11 × 14.5 |
| Bathroom 2 | Main | 11.9 × 5.8 |
| Bathroom 3 | Main | 8 × 8.8 |
| Office | Main | 12.3 × 18 |
| Dining Room | Main | 11.11 × 17 |
| Utility Room | Main | 6.11 × 17.39 |
| Other | Main | 64.09 × 51.7 |
| Other | Main | 21.7 × 29.3 |
FELICIA WALKER, SUMMER HOUSE REALTY
realMLS, MLS#: 2169669

No comments yet. Add the first note about this listing.
realMLS #2169669
realMLS #2169669
realMLS #1126969
realMLS #1126969
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.