





$749,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 15.5 × 21.1 |
| Family Room | Main | 14.9 × 15.8 |
| Dining Room | Main | 12.2 × 17.7 |
| Kitchen | Main | 12.11 × 13.11 |
| Office | Main | 12 × 13 |
| Primary Bedroom | Main | 15 × 25.9 |
| Primary Bathroom | Main | 10.1 × 23.8 |
| Bedroom 1 | Main | 12.1 × 13.2 |
| Bathroom 2 | Main | 10.1 × 6.7 |
| Bedroom 2 | Main | 10.1 × 13.2 |
| Bedroom 3 | Main | 10.1 × 11.11 |
| Bathroom 3 | Main | 8.69 × 5.09 |
| Laundry | Main | 7.8 × 6 |
| Other | Main | 15.5 × 12.4 |
FELICIA WALKER, SUMMER HOUSE REALTY
realMLS, MLS#: 2166731

No comments yet. Add the first note about this listing.
realMLS #2166731
realMLS #2146725
realMLS #2146725
realMLS #2146725
realMLS #2146725
realMLS #2146725
realMLS #2126777
realMLS #2126777
realMLS #2109998
realMLS #2109998
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.