





$374,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 20 × 20 |
| Dining Room | First | 12 × 12 |
| Kitchen | First | 18 × 11 |
| Primary Bedroom | First | 16 × 17 |
| Bedroom 2 | First | 12 × 12 |
| Bedroom 3 | First | 12 × 12 |
| Bedroom 4 | First | 12 × 12 |
DOUGLAS ADDEO, COMMUNITY REALTY ASSOCIATES
realMLS, MLS#: 2140938

No comments yet. Add the first note about this listing.
realMLS #2140938
realMLS #2140938
realMLS #2125027
realMLS #2125027
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.