$134,998 Active 3Beds2Baths1335Sqft0.01Acres 6099 Maggies Cir #101, Jacksonville, FL 32244 MLS#: 2164918
$125,000 Active 2Beds2Baths1099Sqft0.01Acres 6094 Maggies Cir #104, Jacksonville, FL 32244 MLS#: 2164233
$133,500 Active 3Beds2Baths1335Sqft0.01Acres 6099 Maggies Cir #107, Jacksonville, FL 32244 MLS#: 2162909
$119,000 Active 2Beds2Baths1099Sqft--Acres 6100 Maggies Cir #104, Jacksonville, FL 32244 MLS#: 2154234
$144,000 Active 2Beds2Baths907Sqft0.01Acres 6069 Maggies Cir #103, Jacksonville, FL 32244 MLS#: 2145930
$125,000 Active 2Beds2Baths907Sqft0.01Acres 6087 Maggies Cir #103, Jacksonville, FL 32244 MLS#: 2146746
$120,000 Active Under Contract 3Beds2Baths1335Sqft0.01Acres 6069 Maggies Cir #115, Jacksonville, FL 32244 MLS#: 2128211
$119,000 Active 2Beds2Baths907Sqft0.01Acres 6070 Maggies Cir #105, Jacksonville, FL 32244 MLS#: 2125372
$113,000 Pending 2Beds2Baths907Sqft0.01Acres 6075 Maggies Cir #113, Jacksonville, FL 32244 MLS#: 2139350