$114,900 Active 3Beds2Baths1157Sqft--Acres 3711 Kirkpatrick Cir #16-1, Jacksonville, FL 32210 MLS#: 2161447
$142,000 Active 3Beds2Baths1157Sqft--Acres 3680 Kirkpatrick Cir #15, Jacksonville, FL 32210 MLS#: 2159428
$99,900 Active 3Beds2Baths1157Sqft--Acres 3671 Kirkpatrick Cir #15-2, Jacksonville, FL 32210 MLS#: 2155241
$100,000 Active 2Beds2Baths1118Sqft--Acres 3671 Kirkpatrick Cir #15-4, Jacksonville, FL 32210 MLS#: 2149703
$100,000 Active 2Beds2Baths1118Sqft0.01Acres 3640 Kirkpatrick Cir #14, Jacksonville, FL 32210 MLS#: 2149702
$125,000 Active 3Beds2Baths1157Sqft0.01Acres 3620 Kirkpatrick Cir #9, Jacksonville, FL 32210 MLS#: 2130759
$130,000 Active 2Beds2Baths940Sqft0.01Acres 3600 Lenin Peak Ct #3, Jacksonville, FL 32210 MLS#: 2115902