$454,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 15 × 19 |
| Bedroom 2 | Second | 11 × 126 |
| Bedroom 3 | Second | 11 × 15 |
| Loft | Second | 10 × 15 |
| Great Room | First | 157 × 1610 |
| Kitchen | First | 106 × 156 |
| Dining Room | First | 8 × 14 |
MIKE CARTER, ASSIST2SELL BUYERS & SELLERS REALTY
realMLS, MLS#: 2162429

No comments yet. Add the first note about this listing.
realMLS #2162429
realMLS #2162429
realMLS #2162429
realMLS #2162429
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.