$710,000
ACTIVE UNDER CONTRACT
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom 2 | Main | 4.98 × 8.67 |
| Bathroom 3 | Main | 4.98 × 8.67 |
| Bathroom 4 | Main | 5.09 × 5.19 |
| Bedroom 2 | Main | 19.37 × 12.33 |
| Bedroom 3 | Main | 14.42 × 12.33 |
| Kitchen | Main | 14.39 × 15.02 |
| Laundry | Main | 7.23 × 8.58 |
| Living Room | Main | 23.23 × 25.27 |
| Living Room | Main | 11.67 × 22.52 |
| Living Room | Main | 10.96 × 12.64 |
| Primary Bathroom | Main | 16.29 × 9.52 |
| Primary Bedroom | Main | 18.02 × 14.96 |
| Other | Main | 10.25 × 6.06 |
CRYSTAL DOXTATOR, LOKATION
realMLS, MLS#: 2154993

No comments yet. Add the first note about this listing.
realMLS #2154993
realMLS #2154993
realMLS #2154993
realMLS #2154993
realMLS #2154993
realMLS #2154993
realMLS #2154993
realMLS #2154993
realMLS #976236
realMLS #976236
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.