$600,000
ACTIVE UNDER CONTRACT
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom 2 | First | 5.54 × 8.78 |
| Bathroom 3 | Second | 5.28 × 7.78 |
| Bedroom 2 | First | 13.85 × 13.52 |
| Bedroom 3 | Second | 13.78 × 10.03 |
| Bedroom 4 | Second | 10.03 × 11.68 |
| Kitchen | First | 12.48 × 10.84 |
| Laundry | Second | 8.07 × 5.58 |
| Living Room | First | 15.81 × 17.86 |
| Living Room | First | 9.52 × 19.41 |
| Living Room | Second | 9.88 × 14.81 |
| Living Room | First | 12.78 × 10.3 |
| Primary Bathroom | Second | 12.45 × 9.96 |
| Primary Bedroom | Second | 16.8 × 12.5 |
| Other | First | 11.22 × 6.65 |
CRYSTAL DOXTATOR, LOKATION
realMLS, MLS#: 2154845

No comments yet. Add the first note about this listing.
realMLS #2154845
realMLS #2154845
realMLS #2154845
realMLS #2154845
realMLS #2154845
realMLS #2129110
realMLS #2129110
realMLS #2129110
realMLS #2129110
realMLS #2129110
realMLS #965208
realMLS #965208
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.