





$449,900
PENDING
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 146 × 26 |
| Primary Bedroom | Main | 185 × 152 |
| Primary Bathroom | Main | 1010 × 410 |
| Primary Bedroom | Main | 1211 × 126 |
| Primary Bathroom | Main | 52 × 75 |
| Bathroom 1 | Main | 113 × 118 |
| Bathroom 2 | Main | 11 × 15 |
| Bathroom | Main | 119 × 56 |
| Kitchen | Main | 1110 × 12 |
| Dining Room | Main | 11 × 12 |
| Dining Room | Main | 109 × 1010 |
| Family Room | Main | 157 × 123 |
| Utility Room | Main | 510 × 96 |
GEOFF BURT, BETTER HOMES AND GARDENS LIFESTYLES REALTY
realMLS, MLS#: 2166815

No comments yet. Add the first note about this listing.
realMLS #2166815
realMLS #2166815
realMLS #2166815
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.