$2,225,034
PENDING
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Family Room | First |
| Primary Bedroom | First |
| Primary Bathroom | First |
| Kitchen | First |
| Laundry | First |
| Dining Room | First |
| Bonus Room | Second |
| Office | First |
BARBARA D SPECTOR-CRONIN, WEEKLEY HOMES REALTY
realMLS, MLS#: 2043457

No comments yet. Add the first note about this listing.
realMLS #2043457
realMLS #2043457
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.