





$625,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | — | 14.11 × 23.1 |
| Dining Room | — | 15.6 × 8.8 |
| Kitchen | — | 15.1 × 14.1 |
| Office | — | 11.8 × 12.7 |
| Utility Room | — | 7.1 × 6.2 |
| Primary Bedroom | — | 13.4 × 15.3 |
| Primary Bathroom | — | 18.3 × 9.4 |
| Bedroom 2 | — | 12.6 × 13 |
| Bedroom 3 | — | 11 × 13.4 |
| Bathroom 4 | — | 10.11 × 10.11 |
| Bathroom 2 | — | 5.5 × 10.7 |
| Bathroom 3 | — | 6.1 × 5.6 |
SUSAN TUMEY KOS, BERKSHIRE HATHAWAY HOMESERVICES, FLORIDA NETWORK REALTY
realMLS, MLS#: 2152797

No comments yet. Add the first note about this listing.
realMLS #2152797
realMLS #2152797
realMLS #2152797
realMLS #985653
realMLS #985653
realMLS #923946
realMLS #923946
realMLS #894694
realMLS #894694
realMLS #826746
realMLS #826746
realMLS #775384
realMLS #775384
realMLS #721607
realMLS #721607
realMLS #701474
realMLS #701474
realMLS #618782
realMLS #618782
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.