



$3,200,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| Other | First | 15 × 17 |
| Family Room | First | 18 × 20 |
| Dining Room | First | 13 × 15 |
| Other | First | 10 × 10 |
| Kitchen | First | 14 × 12 |
| Living Room | First | 15 × 24 |
| Other | First | 5 × 6 |
| Library | First | 13 × 14 |
| Other | First | 5 × 8 |
| Laundry | First | 9 × 12 |
| Primary Bedroom | Second | 17 × 35 |
| Primary Bathroom | Second | 10 × 12 |
| Primary Bathroom | Second | 10 × 9 |
| Bedroom 2 | Second | 13 × 14 |
| Bathroom 2 | Second | 5 × 8 |
| Bedroom 3 | Second | 12 × 20 |
| Bathroom 3 | Second | 5 × 9 |
ANITA VINING, BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
realMLS, MLS#: 2174590

No comments yet. Add the first note about this listing.
realMLS #2174590No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.