





$257,500
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 19 × 10 |
| Kitchen | First | 12 × 10 |
| Primary Bedroom | First | 12 × 13 |
| Primary Bathroom | First | 7 × 5 |
| Bedroom 2 | First | 11 × 10 |
| Bedroom 3 | First | 12 × 10 |
| Bathroom 2 | First | 6 × 5 |
| Laundry | First | 7 × 5 |
| Other | First | 6 × 5 |
| Other | First | 4 × 4 |
DORI MACKOUL DEKLE, SUMMER BREEZE REALTY
realMLS, MLS#: 2159795

realMLS #2159795
realMLS #2074951
realMLS #2074951
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”